Spark image

List of the galaxies

The table below gives you some information on just a few of the millions of galaxies in the Universe.

To give you an idea of the apparent sizes of the galaxies the Moon has an apparent diameter of 30' when viewed from the Earth.

(Notes: ' denotes minutes of arc. 60' = 1 degree
Mly stands for Mega light years or a million light years)


Name Distance
(Mly)
Messier NGC Apparent
magnitude
Apparent dimesions
(')
Canis Major dwarf galaxy 0.025       720x720
Saggitarius dwarf galaxy 0.088       190x490
Large Magellanic cloud 0.17 - - +0.1 650x550
Small Magellanic cloud 0.21 - - +2.3 280x160
Barnard's galaxy 1.8 - 6882 +9.3 35x35
Andromeda galaxy 2 M31 224 +3.4 178x63
Andromeda 2.5 M32 221 +8.1 8x6
Andromeda 2.5 M110 205 +8.5 17x10
Triangulum 3 M33 598 +5.7 73x45
Bode's galaxy (Ursa Major) 12 M81 3031 +6.9 21x10
Centaurus A 15 - 5128 +7.0 18x14
Black Eye (Coma Berenices) 19 M64 4826 +8.5 9.3x5.4
Pinwheel galaxy (Ursa Major) 27 M101 5457 +7.9 22x22
Leo 35 M65 3623 +9.3 8x1.5
Leo 35 M66 3627 +8.9 8x2.5
Pisces 35 M74 628 +9.4 10.2x9.5
Whirlpool galaxy 37 M51 5194 +8.4 11x7
Sunflower galaxy (Canes Venatici) 37 M63 5055 +8.6 10x6
Sombrero galaxy (Virgo) 50 M104 4594 +9.2 9x4
Virgo 60 M49 4472 +8.4 9x7.5
Virgo 60 M58 4579 +9.7 5.5x4.5
Virgo 60 M59 4621 +9.6 5x3.5
Virgo 60 M60 4649 +8.8 7x6
Coma Berenices 60 M88 4501 +9.6 7x4
  95 - 5746 +11.3 7.5x1.3
Perseus A 300 - 1275    
'Most distant galaxy' 1300 - -    

 

A VERSION IN WORD IS AVAILABLE ON THE SCHOOLPHYSICS USB
 
 
 
 
© Keith Gibbs 2020